Borrowings
The movement in bank interest bearing borrowings is as follows:
2023 | 2022 | ||
---|---|---|---|
Non-current portion | 6,839 | 5,891 | |
Add: current portion | 1,678 | 1,754 | |
Remaining principal at 1 January | 8,517 | 7,645 | |
Additions | 3,943 | 1,642 | |
Redemptions | (2,999) | (759) | |
Transaction and amortized costs | (255) | (10) | |
Total movements | 688 | 872 | |
Remaining principal at 31 December | 9,206 | 8,517 | |
Less: Current portion | (1,093) | (1,678) | |
Non-current portion | 8,112 | 6,839 | |
Transaction and amortized costs | 472 | 216 | |
Remaining principal at 31 December (excluding transaction and amortized costs) | 9,677 | 8,734 | |
Less: Current portion | (1,142) | (1,710) | |
Non-current portion | 8,535 | 7,023 |
The additions in borrowings of US$3,943 million relate mainly to drawdowns on (i) project finance facilities for FPSO ONE GUYANA, FPSO Prosperity, and FPSO Sepetiba, (ii) the new loans achieved for FPSO Almirante Tamandaré and FPSO Alexandre de Gusmão, (iii) the Company’s RCF and SCF, (iv) a funding loan of US$125 million from CMFL in relation to FPSO Cidade de Ilhabela and the new Revolving Credit Facility for MPF hull financing of US$210 million.
In the context of FPSO Cidade de Ilhabela, during 2023, the Company has created a new entity, Guara Norte Swiss Holding SA, and subsequently transferred 15% non-voting shares to CMFL which, in turn, granted the US$125 million funding loan. The terms of the agreement set out a call and put options that can be exercised at nominal amount of the non-voting shares. Therefore the Company assessed that IAS 32 takes precedence over IFRS 10 and will therefore not recognize a non-controlling interest but rather recognize the liability. This transaction is in line with the Company’s aim to diversify its sources of debt funding and to accelerate equity cashflow from the backlog.
As announced on March 31, 2023, the Company has secured the project financing of FPSO Almirante Tamandaré for a total of US$1.63 billion. As of December 31, 2023, the Company has drawdown US$1,053 million from the project financing and fully repaid the bridge loan of US$635 million.
As announced on June 20, 2023, the Company has secured the project financing of FPSO Alexandre de Gusmão for a total of US$1.615 billion. As of December 31, 2023, the Company has drawdown US$1,165 million from the project financing and fully repaid the bridge loan of US$620 million.
As announced on December 15, 2023, the Company has secured the new Revolving Credit Facility for MPF hull financing for a total of US$210 million. As of December 31, 2023, the Company has fully drawn down this financing.
The redemptions are mostly related to (i) the repayment of the bridge loan facility of FPSO Almirante Tamandaré and FPSO Alexandre de Gusmão following the completion of the project financings, the repayment of the FPSO Liza Unity loan of US$1,140 million following the sale of the unit to the client (ii) the non-recourse debt repayment schedules.
For further disclosures about fair value measurement, we refer to note 4.3.27 Financial Instruments − Fair Values and Risk Management.
The Company has no ’off-balance sheet’ financing through special purpose entities. All long-term debt is included in the consolidated statement of financial position.
The borrowings, excluding the amount of transaction and amortized costs, have the following forecast repayment schedule:
31 December 2023 | 31 December 2022 | ||
---|---|---|---|
Within one year | 1,142 | 1,710 | |
Between 1 and 2 years | 1,877 | 1,657 | |
Between 2 and 5 years | 3,237 | 3,010 | |
More than 5 years | 3,421 | 2,357 | |
Balance at 31 December | 9,677 | 8,734 |
The borrowings by entity are as follows:
Loans and borrowings per entity
Net book value at 31 December 2023 | Net book value at 31 December 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entity name | Project name or nature of loan | % Ownership | % Interest1 | Maturity | Non-current | Current | Total | Non-current | Current | Total |
Project Finance facilities drawn | ||||||||||
Tupi Nordeste Sarl | FPSO Cidade de Paraty | 63.13 | 5.50% | 15-Jun-23 | - | - | - | - | 72 | 72 |
SBM Baleia Azul Sarl | FPSO Cidade de Anchieta | 100.00 | 5.50% | 15-Sep-27 | 122 | 41 | 163 | 163 | 39 | 202 |
Alfa Lula Alto Sarl | FPSO Cidade de Marica | 61.00 | 5.60% | 17-Dec-29 | 544 | 128 | 672 | 672 | 121 | 793 |
Beta Lula Central Sarl | FPSO Cidade de Saquarema | 61.00 | 4.20% | 15-Jun-30 | 712 | 108 | 820 | 820 | 102 | 922 |
Guyana Deep Water UK Limited | FPSO Liza Destiny | 100.00 | SOFR + 1.91% | 18-Dec-29 | 405 | 70 | 474 | 474 | 67 | 541 |
Guyana Deep Water II UK Limited | FPSO Liza Unity | 100.00 | SOFR + 1.76% | 09-Nov-23 | - | - | - | 1,140 | (4) | 1,136 |
Guyana Deep Water III UK Limited | FPSO Prosperity | 100.00 | SOFR + 1.86% | 29-Aug-25 | 951 | 87 | 1,038 | 965 | (4) | 960 |
Senior secured notes | ||||||||||
Guara Norte Sarl | FPSO Cidade de Ilhabela | 75.00 | 5.20% | 15-Jun-34 | 672 | 48 | 720 | 720 | 44 | 764 |
Guaranteed project finance facilities drawn | ||||||||||
Mero 2 Owning B.V. | FPSO Sepetiba | 64.50 | 4.30% | 15-Jun-38 | 1,370 | 56 | 1,425 | 1,410 | (14) | 1,397 |
Guyana Deep Water IV UK Limited | FPSO ONE GUYANA | 100.00 | 5.20% | 31-Jul-27 | 1,077 | (4) | 1,073 | 426 | - | 426 |
Tamandare Owning B.V. | FPSO Almirante Tamandaré | 55.00 | 5.90% | 15-Dec-38 | 920 | (10) | 911 | (3) | 635 | 632 |
Mero 4 Owning B.V. | FPSO Alexandre de Gusmão | 55.00 | 6.40% | 15-May-39 | 1,022 | (5) | 1,017 | (2) | 620 | 618 |
Bridge loan facility | ||||||||||
Tamandare Owning B.V. | FPSO Almirante Tamandaré | 55.00 | Libor + 0.6% | 26-May-23 | - | - | - | (3) | 635 | 632 |
Mero 4 Owning B.V. | FPSO Alexandre de Gusmão | 55.00 | Libor + 0.75% | 20-Jul-23 | - | - | - | (2) | 620 | 618 |
Revolving credit facility | ||||||||||
SBM Holding Inc | Corporate Facility | 100.00 | Variable | 13-Feb-26 | - | 550 | 550 | (0) | (1) | (1) |
SBM Holding Inc | Fast4Ward® hull financing | 100.00 | SOFR + 1.9% | 20-Jun-25 | 209 | (1) | 208 | (0) | (1) | (1) |
Other | ||||||||||
Guara Norte Swiss Holding SA | FPSO Cidade de Ilhabela | 100.00 | 7.90% | 31-Dec-27 | 75 | 25 | 100 | - | - | - |
Brazilian Deepwater Production B.V. | FPSO Espirito Santo | 51.00 | SOFR + 1.05% | 31-Jan-29 | 25 | - | 25 | 47 | - | 47 |
Brazilian Deepwater Production Contractors Ltd. | FPSO Espirito Santo | 51.00 | 3.00% | 31-Dec-28 | 8 | - | 8 | 5 | - | 5 |
Other | 100.00 | 0 | - | 0 | 2 | - | 2 | |||
Net book value of loans and borrowings | 8,112 | 1,093 | 9,206 | 6,839 | 1,678 | 8,517 |
- 1 % interest per annum on the remaining loan balance.
For the project finance facilities, the respective vessels are mortgaged to the banks or to note holders.
The Company has available facilities resulting from (i) the undrawn RCF, (ii) the undrawn portion of FPSO ONE GUYANA, FPSO Almirante Tamandaré and FPSO Alexandre de Gusmão project facilities, and (iii) short-term credit lines.
Expiry date of the undrawn facilities and unused credit lines
2023 | 2022 | ||
---|---|---|---|
Expiring within one year | 274 | 274 | |
Expiring beyond one year | 2,174 | 2,452 | |
Total | 2,448 | 2,726 |