Number of Employees
Number of employees (by operating segment)
2023 | 2022 | |||
---|---|---|---|---|
By operating segment: | Average | Year-end | Average | Year-end |
Lease and Operate | 2,420 | 2,667 | 2,072 | 2,172 |
Turnkey | 2,129 | 2,036 | 2,110 | 2,221 |
Other | 639 | 701 | 549 | 576 |
Total excluding employees working for JVs and associates | 5,187 | 5,404 | 4,731 | 4,969 |
Employees working for JVs and associates | 531 | 531 | 529 | 530 |
Total | 5,717 | 5,935 | 5,259 | 5,499 |
Number of employees (by geographical area)
2023 | 2022 | |||
---|---|---|---|---|
By geographical area: | Average | Year-end | Average | Year-end |
the Netherlands | 507 | 496 | 471 | 518 |
Worldwide | 4,680 | 4,908 | 4,260 | 4,451 |
Total excluding employees working for JVs and associates | 5,187 | 5,404 | 4,731 | 4,969 |
Employees working for JVs and associates | 531 | 531 | 529 | 530 |
Total | 5,717 | 5,935 | 5,259 | 5,499 |
The figures exclude fleet personnel hired through crewing agencies as well as other agency and freelance staff for whom expenses are included within 'other employee benefits'. The increase of Lease and Operate average headcount is primarily due to FPSO Prosperity joining the fleet during the current year and full ramp up on FPSO Sepetiba before producing and on hire on January 2nd, 2024, resulting as well in the reduction of the Turnkey segment at year end. The increase in 'Other' is mainly due to temporary headcount transition following the implementation of an optimization plan related to the Company's support functions' activities and a continuing investment in the Company’s digital initiatives.