Number of Employees
Number of employees (by operating segment)
2025 | 2024 | |||
|---|---|---|---|---|
By operating segment: | Average | Year-end | Average | Year-end |
Lease and Operate | 3,553 | 3,650 | 3,061 | 3,455 |
Turnkey | 2,281 | 2,374 | 2,112 | 2,188 |
Other | 772 | 825 | 710 | 718 |
Total excluding employees working for JVs and associates | 6,605 | 6,849 | 5,883 | 6,361 |
Employees working for JVs and associates | 29 | 2 | 294 | 56 |
Total | 6,634 | 6,851 | 6,176 | 6,417 |
Number of employees (by geographical area)
2025 | 2024 | |||
|---|---|---|---|---|
By geographical area: | Average | Year-end | Average | Year-end |
the Netherlands | 576 | 621 | 513 | 530 |
Worldwide | 6,030 | 6,228 | 5,370 | 5,831 |
Total excluding employees working for JVs and associates | 6,605 | 6,849 | 5,883 | 6,361 |
Employees working for JVs and associates | 29 | 2 | 294 | 56 |
Total | 6,634 | 6,851 | 6,176 | 6,417 |
The figures exclude fleet personnel hired through crewing agencies as well as other agency and freelance staff for whom expenses are included within ’Other employee benefits’.
The increase of headcount at year end is primarily due to the strong FPSO construction portfolio, with good progress on FPSO Jaguar and FPSO GranMorgu, the production ramp-up on FPSO Almirante Tamandaré, FPSO Alexandre de Gusmão and FPSO ONE GUYANA in 2025, offset by the sale of FPSO Aseng in 2025.
The reduction in the average ’Employees working for JVs and associates’ line is explained by the sale of FPSO Kikeh at the end of 2024 and the change in consolidation method of FPSOs N’Goma, Saxi Batuque and Mondo as local employees were transferred from the ’Employees working for JVs and associates’ line to the ’Lease and Operate’ line.