Geographical Information
The classification by country is determined by the final destination of the product for both revenues and non-current assets.
The revenue by country is analyzed as follows:
2025 geographical information (revenue by country and segment)
Directional | IFRS | |||||
|---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Guyana / Suriname | 659 | 2,242 | 2,901 | 574 | 2,624 | 3,198 |
Brazil | 1,218 | 167 | 1,385 | 1,513 | 369 | 1,882 |
Angola | 304 | 195 | 499 | 221 | 195 | 416 |
Mexico | - | 66 | 66 | - | 215 | 215 |
Equatorial Guinea | 82 | 0 | 82 | 58 | 0 | 58 |
Nigeria | - | 38 | 38 | - | 38 | 38 |
The United States of America | 24 | 3 | 27 | 24 | 3 | 27 |
Other | 8 | 60 | 68 | 8 | 60 | 68 |
Total revenue | 2,295 | 2,772 | 5,066 | 2,397 | 3,505 | 5,903 |
2024 geographical information (revenue by country and segment)
Directional | IFRS | |||||
|---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Guyana / Suriname | 799 | 2,947 | 3,746 | 602 | 1,691 | 2,293 |
Brazil | 936 | 543 | 1,479 | 1,087 | 697 | 1,784 |
Angola | 451 | 47 | 498 | 262 | 92 | 354 |
Equatorial Guinea | 102 | 2 | 104 | 91 | 1 | 92 |
Malaysia | 48 | 6 | 54 | (0) | 9 | 9 |
Nigeria | - | 36 | 36 | - | 36 | 36 |
The United States of America | 27 | 3 | 31 | 27 | 3 | 31 |
France | - | 20 | 20 | - | 20 | 20 |
Norway | - | 20 | 20 | - | 20 | 20 |
Other | 5 | 118 | 123 | 5 | 141 | 146 |
Total revenue | 2,368 | 3,743 | 6,111 | 2,074 | 2,710 | 4,784 |
Under IFRS, the revenue generated in Angola following the acquisition of the shares in the lease and operating entities related to FPSOs N’Goma, Saxi Batuque and Mondo has been reported from the acquisition date on June 11, 2024 forward.
The non-current assets by country are analyzed as follows:
Geographical information (non-current assets by country)
31 December 2025 | 31 December 2024 | |||
|---|---|---|---|---|
IFRS | DIR | IFRS | DIR | |
Brazil | 10,820 | 5,827 | 6,726 | 5,998 |
Guyana / Suriname | 24 | 1,753 | 18 | 1,634 |
Mexico | 4 | 170 | 0 | 23 |
Switzerland | 97 | 97 | 120 | 120 |
Monaco | 66 | 66 | 60 | 60 |
Angola | 14 | 56 | 159 | 106 |
Netherlands | 40 | 40 | 33 | 33 |
France | 14 | 14 | 12 | 12 |
Equatorial Guinea | - | - | 24 | 47 |
The United States of America | - | - | 18 | 18 |
Other | 219 | 222 | 189 | 169 |
Total | 11,299 | 8,247 | 7,358 | 8,220 |