3.8.3Five Year Key ESG Figures
2024  | 2023  | 2022  | 2021  | 2020  | |
|---|---|---|---|---|---|
Health, Safety and Security  | |||||
TRIFR (rate)  | 0.1  | 0.08  | 0.12  | 0.06  | 0.1  | 
Fatalities and Permanent Impairments (FPI)  | 0  | 0  | 2.00  | n/a  | n/a  | 
Total consolidated exposure hours1  | 51.30  | 66.65  | 52.87  | 44.12  | 35.16  | 
Environment (Offshore)  | |||||
Total GHG emissions per hydrocarbon production2  | 118.14  | 98.95  | 108.79  | 110.99  | 120.35  | 
Total mass of gas flared per hydrocarbon production3  | 12.70  | 9.00  | 9.71  | 9.73  | 13.86  | 
Offshore energy consumption (GJ)4  | 68,814,920  | 64,291,224  | 62,399,131  | 65,036,820  | 64,806,711  | 
Offshore energy consumption (MWh)5  | 19,115,255  | 17,858,673  | 17,333,091  | 18,065,783  | 18,001,864  | 
Human Resources6  | |||||
Total headcount7  | 7,892  | 7,416  | 7,073  | 6,426  | 5,527  | 
Total employees7  | 6,417  | 5,935  | 5,499  | 5,019  | 4,574  | 
Total contractors7  | 1,475  | 1,481  | 1,574  | 1,407  | 953  | 
Total of contractors (%)7  | 19%  | 25%  | 22%  | 22%  | 17%  | 
Total of female employees (%)  | 21%  | 20%  | 19%  | 19%  | 20%  | 
Total of part-time employees (%)  | 2%  | 2%  | 2%  | 2%  | 3%  | 
Employee Rates6  | |||||
Turnover  | 12%  | 13%  | 12%  | 14%  | 13%  | 
Appraisals  | |||||
Performance appraisals completed (onshore)  | 99%  | 99%  | 99%  | 99%  | 97%  | 
- 1 in millions of hours
 - 2 tonnes of CO2e per thousand tonnes of hydrocarbon production
 - 3 tonnes of gas flared per thousand tonnes of hydrocarbon production
 - 4 GJ = gigajoule, energy from fuel gas and marine gas oil
 - 5 MWh = Mega-Watt-hours, energy from fuel gas and marine gas oil
 - 6 does not include construction yards, unless otherwise specified
 - 7 including construction yards